Stand Masters na ronde 12
Positie | Naam | Score | Rating | TPR |
1 | Giri, Anish | 8.5 | 2752 | 2909 |
2 | Carlsen, Magnus | 8.5 | 2834 | 2901 |
3 | Mamedyarov, Shakhriyar | 8 | 2804 | 2869 |
4 | Kramnik, Vladimir | 7.5 | 2787 | 2850 |
5 | Anand, Viswanathan | 7.5 | 2767 | 2839 |
6 | Karjakin, Sergey | 7 | 2753 | 2800 |
7 | So, Wesley | 7 | 2792 | 2810 |
8 | Svidler, Peter | 5.5 | 2768 | 2715 |
9 | Wei, Yi | 5 | 2743 | 2694 |
10 | Jones, Gawain C B | 4.5 | 2640 | 2675 |
11 | Caruana, Fabiano | 4.5 | 2811 | 2657 |
12 | Matlakov, Maxim | 4.5 | 2718 | 2675 |
13 | Adhiban, B. | 3.5 | 2655 | 2597 |
14 | Hou, Yifan | 2.5 | 2680 | 2523 |
Challengers
Positie | Naam | Score | Rating | TPR |
1 | Vidit, Santosh Gujrathi | 8.5 | 2718 | 2760 |
2 | Korobov, Anton | 8 | 2652 | 2733 |
3 | Amin, Bassem | 7 | 2693 | 2663 |
4 | Van Foreest, Jorden | 7 | 2629 | 2659 |
5 | Bluebaum, Matthias | 6.5 | 2640 | 2637 |
6 | Xiong, Jeffery | 6.5 | 2634 | 2637 |
7 | Gordievsky, Dmitry | 6.5 | 2622 | 2637 |
8 | L’Ami, Erwin | 5.5 | 2634 | 2582 |
9 | Tari, Aryan | 5.5 | 2599 | 2582 |
10 | Bok, Benjamin | 5.5 | 2607 | 2577 |
11 | Krasenkow, Michal | 5 | 2671 | 2560 |
12 | Van Foreest, Lucas | 4.5 | 2481 | 2546 |
13 | Harika, Dronavalli | 4.5 | 2497 | 2530 |
14 | Girya, Olga | 3.5 | 2489 | 2475 |
Stand Masters na ronde 11
Positie | Naam | Score | Rating | TPR |
1 | Giri, Anish | 7.5 | 2752 | 2892 |
2 | Carlsen, Magnus | 7.5 | 2834 | 2878 |
3 | Mamedyarov, Shakhriyar | 7.5 | 2804 | 2887 |
4 | Anand, Viswanathan | 7 | 2767 | 2842 |
5 | Kramnik, Vladimir | 6.5 | 2787 | 2815 |
6 | Karjakin, Sergey | 6.5 | 2753 | 2806 |
7 | So, Wesley | 6.5 | 2792 | 2816 |
8 | Svidler, Peter | 5 | 2768 | 2707 |
9 | Wei, Yi | 4.5 | 2743 | 2692 |
10 | Caruana, Fabiano | 4.5 | 2811 | 2675 |
11 | Matlakov, Maxim | 4.5 | 2718 | 2691 |
12 | Jones, Gawain C B | 4 | 2640 | 2656 |
13 | Adhiban, B. | 3.5 | 2655 | 2622 |
14 | Hou, Yifan | 2 | 2680 | 2492 |
Challengers:
Positie | Naam | Score | Rating | TPR |
1 | Vidit, Santosh Gujrathi | 7.5 | 2718 | 2745 |
2 | Korobov, Anton | 7.5 | 2652 | 2752 |
3 | Van Foreest, Jorden | 6.5 | 2629 | 2664 |
4 | Amin, Bassem | 6 | 2693 | 2636 |
5 | Bluebaum, Matthias | 6 | 2640 | 2644 |
6 | Xiong, Jeffery | 6 | 2634 | 2642 |
7 | Gordievsky, Dmitry | 6 | 2622 | 2641 |
8 | L’Ami, Erwin | 5 | 2634 | 2573 |
9 | Tari, Aryan | 5 | 2599 | 2585 |
10 | Krasenkow, Michal | 5 | 2671 | 2574 |
11 | Bok, Benjamin | 5 | 2607 | 2566 |
12 | Van Foreest, Lucas | 4 | 2481 | 2529 |
13 | Harika, Dronavalli | 4 | 2497 | 2516 |
14 | Girya, Olga | 3.5 | 2489 | 2492 |
Stand Masters na ronde 10
Positie | Naam | Score | Rating | TPR |
1 | Giri, Anish | 7 | 2752 | 2903 |
2 | Carlsen, Magnus | 7 | 2834 | 2889 |
3 | Mamedyarov, Shakhriyar | 7 | 2804 | 2895 |
4 | Kramnik, Vladimir | 6.5 | 2787 | 2860 |
5 | Anand, Viswanathan | 6 | 2767 | 2818 |
6 | So, Wesley | 5.5 | 2792 | 2799 |
7 | Karjakin, Sergey | 5.5 | 2753 | 2772 |
8 | Svidler, Peter | 4.5 | 2768 | 2709 |
9 | Wei, Yi | 4 | 2743 | 2695 |
10 | Jones, Gawain C B | 4 | 2640 | 2683 |
11 | Matlakov, Maxim | 4 | 2718 | 2682 |
12 | Caruana, Fabiano | 4 | 2811 | 2667 |
13 | Adhiban, B. | 3 | 2655 | 2608 |
14 | Hou, Yifan | 2 | 2680 | 2512 |
Stand Challengers na ronde 10
Positie | Naam | Score | Rating | TPR |
1 | Vidit, Santosh Gujrathi | 7 | 2718 | 2757 |
2 | Korobov, Anton | 7 | 2652 | 2758 |
3 | Amin, Bassem | 5.5 | 2693 | 2636 |
4 | Bluebaum, Matthias | 5.5 | 2640 | 2642 |
5 | Van Foreest, Jorden | 5.5 | 2629 | 2645 |
6 | Gordievsky, Dmitry | 5.5 | 2622 | 2638 |
7 | Xiong, Jeffery | 5 | 2634 | 2619 |
8 | L’Ami, Erwin | 4.5 | 2634 | 2586 |
9 | Tari, Aryan | 4.5 | 2599 | 2578 |
10 | Krasenkow, Michal | 4.5 | 2671 | 2574 |
11 | Bok, Benjamin | 4.5 | 2607 | 2560 |
12 | Van Foreest, Lucas | 4 | 2481 | 2559 |
13 | Harika, Dronavalli | 4 | 2497 | 2545 |
14 | Girya, Olga | 3 | 2489 | 2475 |
Stand Masters na ronde 9
Positie | Naam | Score | Rating | TPR |
1 | Giri, Anish | 6.5 | 2752 | 2920 |
2 | Carlsen, Magnus | 6 | 2834 | 2859 |
3 | Mamedyarov, Shakhriyar | 6 | 2804 | 2868 |
4 | Kramnik, Vladimir | 5.5 | 2787 | 2833 |
5 | So, Wesley | 5.5 | 2792 | 2835 |
6 | Anand, Viswanathan | 5 | 2767 | 2801 |
7 | Karjakin, Sergey | 5 | 2753 | 2777 |
8 | Svidler, Peter | 4.5 | 2768 | 2739 |
9 | Jones, Gawain C B | 4 | 2640 | 2711 |
10 | Matlakov, Maxim | 4 | 2718 | 2708 |
11 | Wei, Yi | 3.5 | 2743 | 2683 |
12 | Caruana, Fabiano | 3.5 | 2811 | 2658 |
13 | Adhiban, B. | 2.5 | 2655 | 2599 |
14 | Hou, Yifan | 1.5 | 2680 | 2490 |
Stand Challengers na ronde 9
Positie | Naam | Score | Rating | TPR |
1 | Vidit, Santosh Gujrathi | 6.5 | 2718 | 2771 |
2 | Korobov, Anton | 6.5 | 2652 | 2773 |
3 | Amin, Bassem | 5 | 2693 | 2639 |
4 | Van Foreest, Jorden | 5 | 2629 | 2642 |
5 | Bluebaum, Matthias | 4.5 | 2640 | 2620 |
6 | Xiong, Jeffery | 4.5 | 2634 | 2608 |
7 | Bok, Benjamin | 4.5 | 2607 | 2593 |
8 | Gordievsky, Dmitry | 4.5 | 2622 | 2601 |
9 | L’Ami, Erwin | 4 | 2634 | 2575 |
10 | Van Foreest, Lucas | 4 | 2481 | 2587 |
11 | Tari, Aryan | 4 | 2599 | 2565 |
12 | Krasenkow, Michal | 4 | 2671 | 2568 |
13 | Harika, Dronavalli | 3.5 | 2497 | 2551 |
14 | Girya, Olga | 2.5 | 2489 | 2473 |
Stand Masters na ronde 8
Positie | Naam | Score | Rating | TPR |
1 | Giri, Anish | 5.5 | 2752 | 2900 |
2 | Carlsen, Magnus | 5.5 | 2834 | 2871 |
3 | Mamedyarov, Shakhriyar | 5.5 | 2804 | 2879 |
4 | Kramnik, Vladimir | 5 | 2787 | 2842 |
5 | So, Wesley | 5 | 2792 | 2848 |
6 | Anand, Viswanathan | 4.5 | 2767 | 2791 |
7 | Karjakin, Sergey | 4.5 | 2753 | 2776 |
8 | Svidler, Peter | 4 | 2768 | 2732 |
9 | Matlakov, Maxim | 4 | 2718 | 2751 |
10 | Jones, Gawain C B | 3.5 | 2640 | 2720 |
11 | Wei, Yi | 3 | 2743 | 2677 |
12 | Caruana, Fabiano | 3 | 2811 | 2662 |
13 | Adhiban, B. | 2 | 2655 | 2567 |
14 | Hou, Yifan | 1 | 2680 | 2456 |
Stand Challengers na ronde 7
Positie | Naam | Score | Rating | TPR |
1 | Vidit, Santosh Gujrathi | 6 | 2718 | 2794 |
2 | Korobov, Anton | 6 | 2652 | 2813 |
3 | Amin, Bassem | 4 | 2693 | 2610 |
4 | L’Ami, Erwin | 4 | 2634 | 2616 |
5 | Van Foreest, Lucas | 4 | 2481 | 2631 |
6 | Bok, Benjamin | 4 | 2607 | 2592 |
7 | Krasenkow, Michal | 4 | 2671 | 2609 |
8 | Bluebaum, Matthias | 4 | 2640 | 2608 |
9 | Van Foreest, Jorden | 4 | 2629 | 2591 |
10 | Xiong, Jeffery | 3.5 | 2634 | 2562 |
11 | Tari, Aryan | 3.5 | 2599 | 2565 |
12 | Gordievsky, Dmitry | 3.5 | 2622 | 2573 |
13 | Harika, Dronavalli | 3 | 2497 | 2542 |
14 | Girya, Olga | 2.5 | 2489 | 2491 |
Stand masters na ronde 6
Positie | Naam | Score | Rating | TPR |
1 | Mamedyarov, Shakhriyar | 4.5 | 2804 | 2928 |
2 | Giri, Anish | 4.0 | 2752 | 2871 |
3 | Anand, Viswanathan | 4.0 | 2767 | 2864 |
4 | So, Wesley | 4.0 | 2792 | 2872 |
5 | Kramnik, Vladimir | 3.5 | 2787 | 2793 |
6 | Carlsen, Magnus | 3.5 | 2834 | 2810 |
7 | Karjakin, Sergey | 3.0 | 2753 | 2734 |
8 | Matlakov, Maxim | 3.0 | 2718 | 2768 |
9 | Jones, Gawain C B | 3.0 | 2640 | 2750 |
10 | Svidler, Peter | 3.0 | 2768 | 2742 |
11 | Wei, Yi | 2.5 | 2743 | 2708 |
12 | Caruana, Fabiano | 2.0 | 2811 | 2634 |
13 | Adhiban, B. | 1.0 | 2655 | 2495 |
14 | Hou, Yifan | 1.0 | 2680 | 2491 |
Stand Challengers na ronde 5
Positie | Naam | Score | Rating | TPR |
1 | Korobov, Anton | 5.5 | 2652 | 3001 |
2 | Vidit, Santosh Gujrathi | 4.5 | 2718 | 2810 |
3 | Van Foreest, Lucas | 3.5 | 2481 | 2678 |
4 | L’Ami, Erwin | 3 | 2634 | 2611 |
5 | Gordievsky, Dmitry | 3 | 2622 | 2596 |
6 | Xiong, Jeffery | 2.5 | 2634 | 2551 |
7 | Bok, Benjamin | 2.5 | 2607 | 2547 |
8 | Tari, Aryan | 2.5 | 2599 | 2568 |
9 | Van Foreest, Jorden | 2.5 | 2629 | 2529 |
10 | Harika, Dronavalli | 2.5 | 2497 | 2569 |
11 | Krasenkow, Michal | 2.5 | 2671 | 2565 |
12 | Amin, Bassem | 2.5 | 2693 | 2542 |
13 | Bluebaum, Matthias | 2.5 | 2640 | 2565 |
14 | Girya, Olga | 2.5 | 2489 | 2574 |
Stand masters na ronde 5
Positie | Naam | Score | Rating | TPR |
1 | Giri, Anish | 3.5 | 2752 | 2891 |
2 | Anand, Viswanathan | 3.5 | 2767 | 2885 |
3 | Mamedyarov, Shakhriyar | 3.5 | 2804 | 2900 |
4 | Kramnik, Vladimir | 3.0 | 2787 | 2827 |
5 | Carlsen, Magnus | 3.0 | 2834 | 2822 |
6 | So, Wesley | 3.0 | 2792 | 2820 |
7 | Karjakin, Sergey | 2.5 | 2753 | 2744 |
8 | Wei, Yi | 2.5 | 2743 | 2759 |
9 | Matlakov, Maxim | 2.5 | 2718 | 2759 |
10 | Jones, Gawain C B | 2.5 | 2640 | 2743 |
11 | Svidler, Peter | 2.5 | 2768 | 2723 |
12 | Caruana, Fabiano | 1.5 | 2811 | 2618 |
13 | Adhiban, B. | 1.0 | 2655 | 2520 |
14 | Hou, Yifan | 0.5 | 2680 | 2400 |
Stand Challengers na ronde 5
Positie | Naam | Score | Rating | TPR |
1 | Korobov, Anton | 4.5 | 2652 | 2966 |
2 | Vidit, Santosh Gujrathi | 4 | 2718 | 2859 |
3 | Van Foreest, Lucas | 3 | 2481 | 2690 |
4 | Tari, Aryan | 2.5 | 2599 | 2619 |
5 | L’Ami, Erwin | 2.5 | 2634 | 2637 |
6 | Gordievsky, Dmitry | 2.5 | 2622 | 2616 |
7 | Van Foreest, Jorden | 2 | 2629 | 2534 |
8 | Xiong, Jeffery | 2 | 2634 | 2523 |
9 | Krasenkow, Michal | 2 | 2671 | 2547 |
10 | Harika, Dronavalli | 2 | 2497 | 2555 |
11 | Amin, Bassem | 2 | 2693 | 2518 |
12 | Bok, Benjamin | 2 | 2607 | 2509 |
13 | Bluebaum, Matthias | 2 | 2640 | 2536 |
14 | Girya, Olga | 2 | 2489 | 2559 |
Stand masters na ronde 4
Positie | Naam | Score | Rating | TPR |
1 | Anand, Viswanathan | 3 | 2767 | 2927 |
2 | Giri, Anish | 3 | 2752 | 2960 |
3 | Carlsen, Magnus | 2.5 | 2834 | 2835 |
4 | Kramnik, Vladimir | 2.5 | 2787 | 2831 |
5 | Mamedyarov, Shakhriyar | 2.5 | 2804 | 2831 |
6 | Karjakin, Sergey | 2 | 2753 | 2751 |
7 | Wei, Yi | 2 | 2743 | 2757 |
8 | So, Wesley | 2 | 2792 | 2772 |
9 | Matlakov, Maxim | 2 | 2718 | 2761 |
10 | Jones, Gawain C B | 2 | 2640 | 2741 |
11 | Caruana, Fabiano | 1.5 | 2811 | 2671 |
12 | Svidler, Peter | 1.5 | 2768 | 2647 |
13 | Adhiban, B. | 1 | 2655 | 2559 |
14 | Hou, Yifan | 0.5 | 2680 | 2443 |
Stand Challengers na ronde 4
Positie | Naam | Score | Rating | TPR |
1 | Korobov, Anton | 3.5 | 2652 | 2929 |
2 | Vidit, Santosh Gujrathi | 3.5 | 2718 | 2951 |
3 | Gordievsky, Dmitry | 2.5 | 2622 | 2692 |
4 | Van Foreest, Lucas | 2.5 | 2481 | 2743 |
5 | Van Foreest, Jorden | 2 | 2629 | 2594 |
6 | Xiong, Jeffery | 2 | 2634 | 2594 |
7 | L’Ami, Erwin | 2 | 2634 | 2617 |
8 | Tari, Aryan | 1.5 | 2599 | 2528 |
9 | Krasenkow, Michal | 1.5 | 2671 | 2527 |
10 | Bok, Benjamin | 1.5 | 2607 | 2517 |
11 | Bluebaum, Matthias | 1.5 | 2640 | 2505 |
12 | Girya, Olga | 1.5 | 2489 | 2550 |
13 | Harika, Dronavalli | 1.5 | 2497 | 2576 |
14 | Amin, Bassem | 1 | 2693 | 2390 |
Stand masters na ronde 3
Positie | Naam | Score | Rating | TPR |
1 | Anand, Viswanathan | 2.5 | 2767 | 3034 |
2 | Giri, Anish | 2.5 | 2752 | 3018 |
3 | Mamedyarov, Shakhriyar | 2 | 2804 | 2855 |
4 | Jones, Gawain C B | 2 | 2640 | 2865 |
5 | Carlsen, Magnus | 2 | 2834 | 2861 |
6 | Karjakin, Sergey | 1.5 | 2753 | 2733 |
7 | So, Wesley | 1.5 | 2792 | 2758 |
8 | Svidler, Peter | 1.5 | 2768 | 2717 |
9 | Kramnik, Vladimir | 1.5 | 2787 | 2725 |
10 | Caruana, Fabiano | 1 | 2811 | 2622 |
11 | Wei, Yi | 1 | 2743 | 2671 |
12 | Matlakov, Maxim | 1 | 2718 | 2663 |
13 | Hou, Yifan | 0.5 | 2680 | 2508 |
14 | Adhiban, B. | 0.5 | 2655 | 2474 |
Stand Challengers na ronde 3
Positie | Naam | Score | Rating | TPR |
1 | Korobov, Anton | 2.5 | 2652 | 2900 |
2 | Vidit, Santosh Gujrathi | 2.5 | 2718 | 2927 |
3 | Gordievsky, Dmitry | 2 | 2622 | 2697 |
4 | Van Foreest, Jorden | 1.5 | 2629 | 2581 |
5 | Xiong, Jeffery | 1.5 | 2634 | 2583 |
6 | L’Ami, Erwin | 1.5 | 2634 | 2620 |
7 | Harika, Dronavalli | 1.5 | 2497 | 2645 |
8 | Girya, Olga | 1.5 | 2489 | 2632 |
9 | Van Foreest, Lucas | 1.5 | 2481 | 2633 |
10 | Tari, Aryan | 1 | 2599 | 2482 |
11 | Bok, Benjamin | 1 | 2607 | 2469 |
12 | Bluebaum, Matthias | 1 | 2640 | 2465 |
13 | Amin, Bassem | 1 | 2693 | 2491 |
14 | Krasenkow, Michal | 1 | 2671 | 2486 |