Tata Steel Chess Tournament 2016: Indeling
Indeling Masters
Round 1 – Saturday the 16th | Round 2 – Sunday the 17th |
Hou, Y. – Karjakin, S. | Karjakin, S. – Van Wely, L. |
So, W. – Giri, A. | Tomashevsky, E. – Mamedyarov, S. |
Ding, L. – Adams, M. | Eljanov, P. – Wei, Y. |
Navara, D. – Carlsen, M. | Carlsen, M. – Caruana, F. |
Caruana, F. – Eljanov, P. | Adams, M. – Navara, D. |
Wei, Y. – Tomashevsky, E. | Giri, A. – Ding, L. |
Mamedyarov, S. – Van Wely, L. | Hou, Y. – So, W. |
Round 3 – Monday the 18th | Round 4 – Tuesday the 19th |
So, W. – Karjakin, S. | Karjakin, S. – Tomashevsky, E. |
Ding, L. – Hou, Y. | Eljanov, P. – Van Wely, L. |
Navara, D. – Giri, A. | Carlsen, M. – Mamedyarov, S. |
Caruana, F. – Adams, M. | Adams, M. – Wei, Y. |
Wei, Y. – Carlsen, M. | Giri, A. – Caruana, F. |
Mamedyarov, S. – Eljanov, P. | Hou, Y. – Navara, D. |
Van Wely, L. – Tomashevsky, E. | So, W. – Ding, L. |
Round 5 – Thursday the 21st | Round 6 – Friday the 22nd |
Ding, L. – Karjakin, S. | Karjakin, S. – Eljanov, P. |
Navara, D. – So, W. | Carlsen, M. – Tomashevsky, E. |
Caruana, F. – Hou, Y. | Adams, M. – Van Wely, L. |
Wei, Y. – Giri, A. | Giri, A. – Mamedyarov, S. |
Mamedyarov, S. – Adams, M. | Hou, Y. – Wei, Y. |
Van Wely, L. – Carlsen, M. | So, W. – Caruana, F. |
Tomashevsky, E. – Eljanov, P. | Ding, L. – Navara, D. |
Round 7 – Saturday the 23rd | Round 8 – Sunday the 24th |
Navara, D. – Karjakin, S. | Karjakin, S. – Carlsen, M. |
Caruana, F. – Ding, L. | Adams, M. – Eljanov, P. |
Wei, Y. – So, W. | Giri, A. – Tomashevsky, E. |
Mamedyarov, S. – Hou, Y. | Hou, Y. – Van Wely, L. |
Van Wely, L. – Giri, A. | So, W. – Mamedyarov, S. |
Tomashevsky, E. – Adams, M. | Ding, L. – Wei, Y. |
Eljanov, P. – Carlsen, M. | Navara, D. – Caruana, F. |
Round 9 – Tuesday the 26th | Round 10 – Wednesday the 27th |
Caruana, F. – Karjakin, S. | Karjakin, S. – Adams, M. |
Wei, Y. – Navara, D. | Giri, A. – Carlsen, M. |
Mamedyarov, S. – Ding, L. | Hou, Y. – Eljanov, P. |
Van Wely, L. – So, W. | So, W. – Tomashevsky, E. |
Tomashevsky, E. – Hou, Y. | Ding, L. – Van Wely, L. |
Eljanov, P. – Giri, A. | Navara, D. – Mamedyarov, S. |
Carlsen, M. – Adams, M. | Caruana, F. – Wei, Y. |
Round 11 – Friday the 29th | Round 12 – Saturday the 30th |
Wei, Y. – Karjakin, S. | Karjakin, S. – Giri, A. |
Mamedyarov, S. – Caruana, F. | Hou, Y. – Adams, M. |
Van Wely, L. – Navara, D. | So, W. – Carlsen, M. |
Tomashevsky, E. – Ding, L. | Ding, L. – Eljanov, P. |
Eljanov, P. – So, W. | Navara, D. – Tomashevsky, E. |
Carlsen, M. – Hou, Y. | Caruana, F. – Van Wely, L. |
Adams, M. – Giri, A. | Wei, Y. – Mamedyarov, S. |
Round 13 – Sunday the 31st | |
Mamedyarov, S. – Karjakin, S. | |
Van Wely, L. – Wei, Y. | |
Tomashevsky, E. – Caruana, F. | |
Eljanov, P. – Navara, D. | |
Carlsen, M. – Ding, L. | |
Adams, M. – So, W. | |
Giri, A. – Hou, Y. |