Schaakolympiade 2016 Baku, Ronde 11: Dames verliezen 1.5-2.5, Heren spelen gelijk
Indeling ronde 11 (laatste), Aanvang dinsdag 09:00
Open
24 | Serbia (SRB) | Rtg | Uitslagen | 11 | Netherlands (NED) | Rtg |
GM | Ivanisevic, Ivan | 2650 | 1/2 – 1/2 | GM | Giri, Anish | 2755 |
GM | Markus, Robert | 2662 | 1 – 0 | GM | L’Ami, Erwin | 2611 |
GM | Sedlak, Nikola | 2537 | 1/2 – 1/2 | GM | Van Kampen, Robin | 2640 |
GM | Markovic, Miroslav | 2459 | 0 – 1 | GM | Bok, Benjamin | 2592 |
2 – 2 |
Dames
19 | Vietnam (VIE) | Rtg | Uitslagen | 21 | Netherlands (NED) | Rtg |
IM | Pham, Le Thao Nguyen | 2338 | 0 – 1 | GM | Peng, Zhaoqin | 2368 |
WGM | Hoang, Thi Bao Tram | 2325 | 1 – 0 | WGM | Haast, Anne | 2306 |
WGM | Nguyen, Thi Mai Hung | 2316 | 1/2 – 1/2 | IM | Lanchava, Tea | 2258 |
WGM | Nguyen, Thi Thanh An | 2249 | 1 – 0 | FM | Kazarian, Anna-Maja | 2231 |
2.5 – 1.5 |
Indeling ronde 10, Aanvang Maandag 13:00
Open
10 | Hungary (HUN) | Rtg | Uitslagen | 11 | Netherlands (NED) | Rtg |
GM | Berkes, Ferenc | 2640 | 1/2 – 1/2 | GM | Giri, Anish | 2755 |
GM | Almasi, Zoltan | 2684 | 1/2 – 1/2 | GM | L’Ami, Erwin | 2611 |
GM | Balogh, Csaba | 2614 | 1 – 0 | GM | Van Wely, Loek | 2674 |
IM | Gledura, Benjamin | 2585 | 1/2 – 1/2 | GM | Van Kampen, Robin | 2640 |
1.5 – 1.5 |
Dames
21 | Netherlands (NED) | Rtg | Uitslagen | 22 | Uzbekistan (UZB) | Rtg |
GM | Peng, Zhaoqin | 2368 | 1 – 0 | WGM | Muminova, Nafisa | 2324 |
WGM | Haast, Anne | 2306 | 1/2 – 1/2 | WIM | Gevorgyan, Irina | 2324 |
IM | Lanchava, Tea | 2258 | 1/2 – 1/2 | WIM | Kurbonboeva, Sarvinoz | 2223 |
FM | Kazarian, Anna-Maja | 2231 | 1/2 – 1/2 | Nadirjanova, Nodira | 2126 | |
2- 1 |
Indeling ronde 9, Aanvang 13:00
Open
11 | Netherlands (NED) | Rtg | Uitslagen | 17 | Czech Republic (CZE) | Rtg |
GM | Giri, Anish | 2755 | 1/2 – 1/2 | GM | Navara, David | 2742 |
GM | L’Ami, Erwin | 2611 | 0 – 1 | GM | Laznicka, Viktor | 2651 |
GM | Van Wely, Loek | 2674 | 1/2 – 1/2 | GM | Hracek, Zbynek | 2591 |
GM | Van Kampen, Robin | 2640 | 1/2 – 1/2 | IM | Plat, Vojtech | 2519 |
1.5 – 2.5 |
Dames
5 | India (IND) | Rtg | Uitslagen | 21 | Netherlands (NED) | Rtg |
GM | Harika, Dronavalli | 2542 | 1- 0 | GM | Peng, Zhaoqin | 2368 |
IM | Padmini, Rout | 2408 | 0 – 1 | WGM | Haast, Anne | 2306 |
IM | Tania, Sachdev | 2402 | 1 – 0 | FM | Kazarian, Anna-Maja | 2231 |
WGM | Soumya, Swaminathan | 2379 | 1 – 0 | Keetman, Maaike | 2221 | |
3 – 1 |
Indeling ronde 8, Aanvang 13:00
Open
11 | Netherlands (NED) | Rtg | Uitslagen | 15 | Cuba (CUB) | Rtg |
GM | Giri, Anish | 2755 | 1/2 – 1/2 |
GM | Dominguez Perez, Leinier | 2720 |
GM | L’Ami, Erwin | 2611 | 1 – 0 |
GM | Bruzon Batista, Lazaro | 2623 |
GM | Van Kampen, Robin | 2640 | 1 – 0 |
GM | Quesada Perez, Yuniesky | 2636 |
GM | Bok, Benjamin | 2592 | 0 – 1 |
GM | Ortiz Suarez, Isan Reynaldo | 2581 |
2.5 – 1.5 |
Dames
7 | Poland (POL) | Rtg | Uitslagen | 21 | Netherlands (NED) | Rtg |
GM | Socko, Monika | 2437 | 0 – 1 |
WGM | Haast, Anne | 2306 |
WGM | Szczepkowska-Horowska, Karina | 2409 | 1/2 – 1/2 |
IM | Lanchava, Tea | 2258 |
WGM | Kulon, Klaudia | 2346 | 1 – 0 |
FM | Kazarian, Anna-Maja | 2231 |
WIM | Wozniak, Mariola | 2246 | 1 – 0 |
Keetman, Maaike | 2221 | |
2.5 – 1.5 |
Polen – Nederland
Indeling ronde 7, Aanvang 13:00
Open
21 | Latvia (LAT) | Rtg | Uitslagen | 11 | Netherlands (NED) | Rtg |
GM | Shirov, Alexei | 2673 | 1/2 – 1/2 |
GM | Giri, Anish | 2755 |
GM | Kovalenko, Igor | 2651 | 1 – 0 |
GM | Van Wely, Loek | 2674 |
GM | Neiksans, Arturs | 2628 | 1/2 – 1/2 |
GM | Van Kampen, Robin | 2640 |
IM | Meskovs, Nikita | 2476 | 1 – 0 |
GM | Bok, Benjamin | 2592 |
3 – 1 |
Dames
21 | Netherlands (NED) | Rtg | Uitslagen | 4 | Georgia (GEO) | Rtg |
GM | Peng, Zhaoqin | 2368 | 1/2 – 1/2 |
GM | Dzagnidze, Nana | 2522 |
WGM | Haast, Anne | 2306 | 1/2 – 1/2 |
IM | Javakhishvili, Lela | 2486 |
IM | Lanchava, Tea | 2258 | 1 – 0 |
GM | Khotenashvili, Bela | 2463 |
FM | Kazarian, Anna-Maja | 2231 | 1/2 – 1/2 |
IM | Melia, Salome | 2419 |
2.5 – 1.5 |
Indeling ronde 6, Aanvang 13:00
Open
9 | India (IND) | Rtg | Uitslagen | 11 | Netherlands (NED) | Rtg |
GM | Harikrishna, P. | 2752 | 1/2 – 1/2 | GM | Giri, Anish | 2755 |
GM | Adhiban, B. | 2671 | 1 – 0 | GM | L’Ami, Erwin | 2611 |
GM | Vidit, Santosh Gujrathi | 2669 | 1/2 – 1/2 | GM | Van Wely, Loek | 2674 |
GM | Sethuraman, S.P. | 2640 | 1/2 – 1/2 | GM | Bok, Benjamin | 2592 |
2.5 – 1.5 |
Dames
21 | Netherlands (NED) | Rtg | Uitslagen | 27 | Serbia (SRB) | Rtg |
GM | Peng, Zhaoqin | 2368 | 1 – 0 | WGM | Chelushkina, Irina | 2221 |
WGM | Haast, Anne | 2306 | 1/2 – 1/2 | Velikic, Adela | 2260 | |
IM | Lanchava, Tea | 2258 | 1 – 0 | WIM | Eric, Jovana | 2161 |
Keetman, Maaike | 2221 | 0 – 1 | WIM | Drljevic, Ljilja | 2207 | |
2.5 – 1.5 |
Woensdag 7 september is een rustdag
Indeling ronde 5, Aanvang 13:00
Open
11 | Netherlands (NED) | Rtg | Uitslagen | 23 | Belarus (BLR) | Rtg |
GM | Giri, Anish | 2755 | 1/2 – 1/2 | GM | Zhigalko, Sergei | 2652 |
GM | L’Ami, Erwin | 2611 | 1/2 – 1/2 | GM | Kovalev, Vladislav | 2599 |
GM | Van Wely, Loek | 2674 | 1/2 – 1/2 | GM | Zhigalko, Andrey | 2591 |
GM | Bok, Benjamin | 2592 | 1 – 0 | GM | Stupak, Kirill | 2561 |
2.5 – 1.5 |
Dames
13 | Iran (IRI) | Rtg | Uitslagen | 21 | Netherlands (NED) | Rtg |
IM | Khademalsharieh, Sarasadat | 2429 | 1/2 – 1/2 | GM | Peng, Zhaoqin | 2368 |
WGM | Pourkashiyan, Atousa | 2335 | 1/2 – 1/2 | WGM | Haast, Anne | 2306 |
WGM | Hejazipour, Mitra | 2314 | 0 – 1 | IM | Lanchava, Tea | 2258 |
WIM | Hakimifard, Ghazal | 2308 | 1/2 – 1/2 | FM | Kazarian, Anna-Maja | 2231 |
1.5 – 2.5 |
Indeling ronde 4, Aanvang 13:00
Open:
6 | England (ENG) | Elo | Uitslagen | 11 | Netherlands (NED) | Elo |
GM | Adams, Michael | 2738 | 1/2 – 1/2 | GM | Giri, Anish | 2755 |
GM | Howell, David W L | 2665 | 0 – 1 | GM | L’Ami, Erwin | 2611 |
GM | McShane, Luke J | 2671 | 0 – 1 | GM | Van Wely, Loek | 2674 |
GM | Jones, Gawain C B | 2635 | 0 – 1 | GM | Bok, Benjamin | 2592 |
0.5 – 3.5 |
Dames:
21 | Netherlands (NED) | Rtg | Uitslagen | 42 | Montenegro (MNE) | Rtg |
GM | Peng, Zhaoqin | 2368 | 1 – 0 | WIM | Milovic, Aleksandra | 2252 |
WGM | Haast, Anne | 2306 | 1/2 – 1/2 | WIM | Blagojevic, Tijana | 2223 |
FM | Kazarian, Anna-Maja | 2231 | 1 – 0 | WIM | Stojanovic, Marija R | 2127 |
Keetman, Maaike | 2221 | 1 – 0 | WFM | Krpovic, Natasa | 2073 | |
3.5 – 0.5 |
Indeling ronde 3, Aanvang 13:00
Open:
11 | Netherlands | Rtg | Uitslagen | 32 | Vietnam | Rtg |
GM | Giri, Anish | 2755 | 1 – 0 | GM | Le, Quang Liem | 2723 |
GM | L’Ami, Erwin | 2611 | 1/2 – 1/2 | GM | Nguyen, Ngoc Truong Son | 2633 |
GM | Van Wely, Loek | 2674 | 1/2 – 1/2 | GM | Nguyen, Huynh Minh Huy | 2435 |
GM | Van Kampen, Robin | 2640 | 1/2 – 1/2 | FM | Nguyen, Anh Khoi | 2448 |
2.5 – 1.5 |
Dames:
11 | Romania | Rtg | Uitslagen | 21 | Netherlands | Rtg |
IM | Peptan, Corina-Isabela | 2394 | 1 – 0 | GM | Peng, Zhaoqin | 2368 |
IM | Foisor, Cristina-Adela | 2353 | 1 – 0 | IM | Lanchava, Tea | 2258 |
WGM | Cosma, Elena-Luminita | 2331 | 1/2 – 1/2 | FM | Kazarian, Anna-Maja | 2231 |
IM | Bulmaga, Irina | 2395 | 1 – 0 | Keetman, Maaike | 2221 | |
3.5 – 0.5 |
Open
Netherlands | Rtg | Uitslagen | ICCD | |
Giri, Anish | 2755 | 1 – 0 | Gruenfeld, Yehuda | 2451 |
Van Wely, Loek | 2674 | 1 – 0 | Collutiis, Duilio | 2441 |
Van Kampen, Robin | 2640 | 1 – 0 | Bozinovic, Bogdan | 2219 |
Bok, Benjamin | 2592 | 1 – 0 | Klasan, Vladimir | 2401 |
4 – 0 |
(ICCD is de schaakfederatie voor de doven)
Dames
England | Rtg | Uitslagen | Netherlands | Rtg | ||
IM | Houska, Jovanka | 2386 | 1 – 0 |
GM | Peng, Zhaoqin | 2368 |
IM | Ciuksyte, Dagne | 2323 | 1/2 – 1/2 | WGM | Haast, Anne | 2306 |
FM | Kalaiyalahan, Akshaya | 2017 | 0 – 1 |
IM | Lanchava, Tea | 2258 |
WFM | Longson, Sarah N | 2103 | 0 – 1 |
FM | Kazarian, Anna-Maja | 2231 |
1.5 – 2.5 |
Open
98 | Morocco (MAR) | Elo | Uitslagen | 11 | Netherlands (NED) | Elo |
IM | Tissir, Mohamed | 2388 | 0 – 1 | GM | Giri, Anish | 2755 |
CM | Choukri, Adel | 2269 | 0 – 1 | GM | L’Ami, Erwin | 2611 |
CM | Aithmidou, Mohamed-Mehdi | 2229 | 0 – 1 | GM | Van Kampen, Robin | 2640 |
Becham, Khalid | 2134 | 0 – 1 | GM | Bok, Benjamin | 2592 | |
0 – 4 |
Dames
21 | Netherlands (NED) | Elo | Uitslagen | 88 | South Africa (RSA) | Elo |
WGM | Haast, Anne | 2306 | 1/2 – 1/2 | WIM | Frick, Denise | 1803 |
IM | Lanchava, Tea | 2258 | 1 – 0 | WIM | Laubscher, Anzel | 1814 |
FM | Kazarian, Anna-Maja | 2231 | 1 – 0 | WIM | February, Jesse Nikki | 1922 |
Keetman, Maaike | 2221 | 1 – 0 | WCM | Fisher, Michelle M | 1701 | |
3,5- 0,5 |