8th London Chess Classic 2016 – Ronde 9: Anish 9x Remise
Eindstand:
Positie | Naam | Land | Rtg | Pnt | Tpr |
1 | So, Wesley | USA | 2794 | 6 | 2909 |
2 | Caruana, Fabiano | USA | 2823 | 5½ | 2861 |
3 | Kramnik, Vladimir | RUS | 2809 | 5 | 2825 |
4 | Anand, Viswanathan | IND | 2779 | 5 | 2828 |
5 | Nakamura, Hikaru | USA | 2779 | 5 | 2828 |
6 | Giri, Anish | NED | 2771 | 4½ | 2786 |
7 | Aronian, Levon | ARM | 2785 | 4 | 2742 |
8 | Vachier-Lagrave, Maxime | FRA | 2804 | 4 | 2740 |
9 | Adams, Michael | ENG | 2748 | 4 | 2746 |
10 | Topalov, Veselin | BUL | 2760 | 2 | 2568 |
Ronde 9
So, Wesley | ½-½ | Vachier-Lagrave, Maxime | 35 | A04 | Dutch System |
Anand, Viswanathan | ½-½ | Kramnik, Vladimir | 24 | D37 | QGD 5.Bf4 |
Giri, Anish | ½-½ | Caruana, Fabiano | 58 | D27 | QGA |
Aronian, Levon | 0-1 | Topalov, Veselin | 53 | A37 | English Sym. |
Adams, Michael | ½-½ | Nakamura, Hikaru | 30 | C67 | Ruy Lopez Berlin |
Ronde 8
Caruana, Fabiano | ½-½ | So, Wesley | 37 | C65 | Ruy Lopez Berlin |
Nakamura, Hikaru | ½-½ | Aronian, Levon | 27 | D38 | QGD Ragozin |
Kramnik, Vladimir | ½-½ | Giri, Anish | 43 | B91 | Sicilian Najdorf with 6.g3 |
Vachier-Lagrave, Maxime | ½-½ | Adams, Michael | 53 | C65 | Ruy Lopez Berlin |
Topalov, Veselin | 0-1 | Anand, Viswanathan | 34 | D37 | QGD 5.Bf4 |
Ronde 7 | |||||
So, Wesley | ½-½ | Kramnik, Vladimir | 36 | D37 | QGD 5.Bf4 |
Nakamura, Hikaru | 1-0 | Vachier-Lagrave, Maxime | 37 | B96 | Sicilian Najdorf |
Aronian, Levon | ½-½ | Anand, Viswanathan | 30 | D37 | QGD 5.Bf4 |
Giri, Anish | ½-½ | Topalov, Veselin | 67 | D37 | QGD 5.Bf4 |
Adams, Michael | ½-½ | Caruana, Fabiano | 46 | A37 | English Symmetrical |
Stand na ronde 6
Positie | Naam | Land | Rtg | Pnt | TPR |
1 | So, Wesley | USA | 2794 | 4½ | 2963 |
2 | Caruana, Fabiano | USA | 2823 | 4 | 2911 |
3 | Kramnik, Vladimir | RUS | 2809 | 3½ | 2840 |
4 | Aronian, Levon | ARM | 2785 | 3 | 2791 |
5 | Anand, Viswanathan | IND | 2779 | 3 | 2786 |
6 | Giri, Anish | NED | 2771 | 3 | 2781 |
7 | Vachier-Lagrave, Maxime | FRA | 2804 | 3 | 2787 |
8 | Nakamura, Hikaru | USA | 2779 | 3 | 2789 |
9 | Adams, Michael | ENG | 2748 | 2½ | 2726 |
10 | Topalov, Veselin | BUL | 2760 | ½ | 2391 |
Ronde 6
Naam | Uitslag | Naam | Zetten | Opening |
Caruana, Fabiano | 1-0 | Nakamura, Hikaru | 32 | Sicilian Najdorf |
Kramnik, Vladimir | ½-½ | Adams, Michael | 39 | Colle System |
Anand, Viswanathan | ½-½ | Giri, Anish | 37 | Sicilian Najdorf Variation |
Vachier-Lagrave, Maxime | 1-0 | Aronian, Levon | 41 | Giuoco Piano |
Topalov, Veselin | 0-1 | So, Wesley | 27 | Giuoco Piano |
Stand na ronde 5
Pos | Naam | Land | Rtg | Pnt | TPR |
1 | So, Wesley | USA | 2794 | 3½ | 2921 |
2 | Aronian, Levon | ARM | 2785 | 3 | 2861 |
3 | Kramnik, Vladimir | RUS | 2809 | 3 | 2862 |
4 | Caruana, Fabiano | USA | 2823 | 3 | 2859 |
5 | Nakamura, Hikaru | USA | 2779 | 3 | 2854 |
6 | Giri, Anish | NED | 2771 | 2½ | 2782 |
7 | Anand, Viswanathan | IND | 2779 | 2½ | 2789 |
8 | Vachier-Lagrave, Maxime | FRA | 2804 | 2 | 2716 |
9 | Adams, Michael | ENG | 2748 | 2 | 2705 |
10 | Topalov, Veselin | BUL | 2760 | ½ | 2426 |