43e Olympiade Batumi 2018; ronde 11: Open: MGL – NED 2½ – 1½, Dames: NED vs MAS 4 – 0
Eindstand
Open:
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
1 | 3 | China | 11 | 8 | 2 | 1 | 18 | 372,5 | 28,5 | 149 |
2 | 1 | United States of America | 11 | 8 | 2 | 1 | 18 | 360,5 | 29,0 | 147 |
3 | 2 | Russia | 11 | 8 | 2 | 1 | 18 | 354,5 | 29,0 | 144 |
4 | 11 | Poland | 11 | 7 | 3 | 1 | 17 | 390,0 | 28,0 | 158 |
5 | 9 | England | 11 | 8 | 1 | 2 | 17 | 340,0 | 27,5 | 142 |
6 | 5 | India | 11 | 7 | 2 | 2 | 16 | 388,0 | 29,0 | 156 |
7 | 27 | Vietnam | 11 | 6 | 4 | 1 | 16 | 379,5 | 30,5 | 138 |
8 | 8 | Armenia | 11 | 7 | 2 | 2 | 16 | 371,0 | 27,5 | 152 |
9 | 7 | France | 11 | 7 | 2 | 2 | 16 | 366,0 | 28,5 | 153 |
10 | 6 | Ukraine | 11 | 7 | 2 | 2 | 16 | 337,0 | 26,0 | 152 |
… | ||||||||||
40 | 13 | Netherlands | 11 | 6 | 1 | 4 | 13 | 330,5 | 28,0 | 147 |
Dames:
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
1 | 3 | China | 11 | 7 | 4 | 0 | 18 | 407,0 | 30,5 | 153 |
2 | 2 | Ukraine | 11 | 7 | 4 | 0 | 18 | 395,5 | 30,0 | 154 |
3 | 4 | Georgia 1 | 11 | 7 | 3 | 1 | 17 | 375,0 | 28,0 | 153 |
4 | 1 | Russia | 11 | 7 | 2 | 2 | 16 | 379,5 | 30,5 | 146 |
5 | 13 | Hungary | 11 | 7 | 2 | 2 | 16 | 372,0 | 29,5 | 141 |
6 | 12 | Armenia | 11 | 7 | 2 | 2 | 16 | 366,0 | 27,0 | 155 |
7 | 10 | United States of America | 11 | 7 | 2 | 2 | 16 | 359,5 | 27,5 | 152 |
8 | 5 | India | 11 | 6 | 4 | 1 | 16 | 352,5 | 29,5 | 142 |
9 | 14 | Georgia 2 | 11 | 7 | 2 | 2 | 16 | 351,5 | 28,5 | 142 |
10 | 11 | Azerbaijan | 11 | 6 | 4 | 1 | 16 | 347,5 | 28,5 | 145 |
… | ||||||||||
26 | 16 | Netherlands | 11 | 7 | 0 | 4 | 14 | 291,0 | 28,0 | 132 |
Persoonlijk
Bo. | Naam | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Giri Anish | 2780 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 8,5 | 11 | 2814 | 8,5 | 7,82 | 0,68 | 10 | 6,8 |
2 | GM | L’Ami Erwin | 2639 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 6,5 | 10 | 2638 | 6,5 | 6,30 | 0,20 | 10 | 2,0 | |
3 | GM | Van Wely Loek | 2642 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 4,0 | 9 | 2507 | 4 | 5,50 | -1,50 | 10 | -15,0 | ||
4 | GM | Van Foreest Jorden | 2624 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 5,0 | 10 | 2498 | 5 | 6,46 | -1,46 | 10 | -14,6 | |
5 | GM | Tiviakov Sergei | 2604 | 1 | 1 | 1 | 1 | 4,0 | 4 | 3086 | 4 | 3,41 | 0,59 | 10 | 5,9 |
Naam | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
GM | Peng Zhaoqin | 2367 | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 5,0 | 9 | 2286 | 5 | 5,83 | -0,83 | 10 | -8,3 | ||
WGM | Haast Anne | 2345 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5,5 | 10 | 2208 | 5,5 | 7,01 | -1,51 | 20 | -30,2 | |
IM | Lanchava Tea | 2339 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 4,5 | 8 | 2174 | 4,5 | 5,76 | -1,26 | 20 | -25,2 | |||
WGM | Paulet Iozefina | 2275 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 6,5 | 9 | 2234 | 6,5 | 6,50 | 0,00 | 20 | 0,0 | ||
WIM | Ratsma Rosa | 2260 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 6,5 | 8 | 2252 | 6,5 | 6,26 | 0,24 | 20 | 4,8 |
Indeling ronde 11, vrijdag, 05 oktober
No. | SNo | Team | Pts. | MP | : | MP | Pts. | Team | SNo |
1 | 1 | USA | 27 | 17 | 2 – 2 | 17 | 26½ | China | 3 |
2 | 7 | France | 27 | 16 | 1½ – 2½ | 16 | 26½ | Russia | 2 |
3 | 5 | India | 27 | 15 | 2 – 2 | 16 | 26 | Poland | 11 |
4 | 16 | Germany | 25 | 15 | 2 – 2 | 15 | 25½ | Armenia | 8 |
5 | 6 | Ukraine | 24 | 15 | 2 – 2 | 15 | 25½ | Czech Republic | 15 |
6 | 9 | England | 24 | 15 | 3½ – ½ | 15 | 25½ | Kazakhstan | 37 |
7 | 54 | Philippines | 25½ | 14 | 1 – 3 | 14 | 27½ | Vietnam | 27 |
Bo. | 46 | Mongolia | Rtg | 2½ – 1½ | 13 | Netherlands | Rtg |
14.1 | GM | Batchuluun, Tsegmed | 2570 | ½ – ½ | GM | Giri, Anish | 2780 |
14.2 | IM | Bilguun, Sumiya | 2489 | ½ – ½ | GM | L’Ami, Erwin | 2639 |
14.3 | IM | Battulga, Namkhai | 2421 | 1 – 0 | GM | Van Wely, Loek | 2642 |
14.4 | IM | Munkhgal, Gombosuren | 2452 | ½ – ½ | GM | Van Foreest, Jorden | 2624 |
Dames
No. | SNo | Team | Pts. | MP | : | MP | Pts. | Team | SNo |
1 | 1 | Russia | 28½ | 15 | 1½ – 2½ | 17 | 28½ | China | 3 |
2 | 10 | USA | 26½ | 16 | 1 – 3 | 16 | 27 | Ukraine | 2 |
3 | 19 | Vietnam | 28½ | 14 | 2 – 2 | 15 | 26½ | Azerbaijan | 11 |
4 | 13 | Hungary | 26 | 14 | 3½ – ½ | 14 | 23 | Slovenia | 35 |
5 | 7 | Poland | 27 | 14 | 2 – 2 | 14 | 25½ | Spain | 15 |
6 | 12 | Armenia | 26 | 16 | 1 – 3 | 15 | 25 | Georgia 1 *) | 4 |
7 | 17 | Mongolia | 26 | 14 | 1 – 3 | 14 | 26½ | India | 5 |
Bo. | 16 | Netherlands | Rtg | 4 – 0 | 68 | Malaysia | Rtg |
18.1 | GM | Peng, Zhaoqin | 2367 | 1 – 0 | WFM | Tan, Li Ting | 2054 |
18.2 | WGM | Haast, Anne | 2345 | 1 – 0 | WFM | Bakri, Alia Anin Azwa | 2005 |
18.3 | WGM | Paulet, Iozefina | 2275 | 1 – 0 | WFM | Azman Hisham, Nur Nabila | 1943 |
18.4 | WIM | Ratsma, Rosa | 2260 | 1 – 0 | Nithyalakshmi, Sivanesan | 1866 |
Stand na ronde 9
Stand na ronde 10
Open
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
1 | 1 | USA | 10 | 8 | 1 | 1 | 17 | 324,5 | 27,0 | 122 |
2 | 3 | China | 10 | 8 | 1 | 1 | 17 | 320,5 | 26,5 | 124 |
3 | 11 | Poland | 10 | 7 | 2 | 1 | 16 | 325,0 | 26,0 | 130 |
4 | 7 | France | 10 | 7 | 2 | 1 | 16 | 309,0 | 27,0 | 125 |
5 | 2 | Russia | 10 | 7 | 2 | 1 | 16 | 301,0 | 26,5 | 119 |
…. | ||||||||||
23 | 13 | Netherlands | 10 | 6 | 1 | 3 | 13 | 274,5 | 26,5 | 120 |
Dames
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
1 | 3 | China | CHN | 10 | 7 | 3 | 0 | 17 | 343,5 | 28,5 | 126 |
2 | 2 | Ukraine | UKR | 10 | 6 | 4 | 0 | 16 | 329,5 | 27,0 | 130 |
3 | 10 | USA | USA | 10 | 7 | 2 | 1 | 16 | 319,0 | 26,5 | 125 |
4 | 12 | Armenia | ARM | 10 | 7 | 2 | 1 | 16 | 315,0 | 26,0 | 129 |
5 | 1 | Russia | RUS | 10 | 7 | 1 | 2 | 15 | 319,0 | 28,5 | 119 |
6 | 4 | Georgia 1 | GEO1 | 10 | 6 | 3 | 1 | 15 | 304,0 | 25,0 | 126 |
7 | 11 | Azerbaijan | AZE | 10 | 6 | 3 | 1 | 15 | 286,5 | 26,5 | 119 |
… | |||||||||||
34 | 16 | Netherlands | NED | 10 | 6 | 0 | 4 | 12 | 231,0 | 24,0 | 113 |
Indeling ronde 10
Open:
No. | SNo | Team | Pts. | MP | : | MP | Pts. | Team | SNo |
1 | 3 | China | 23½ | 15 | 3 – 1 | 16 | 25 | Poland | 11 |
2 | 8 | Armenia | 24 | 15 | 1½ – 2½ | 15 | 24½ | USA | 1 |
3 | 2 | Russia | 24 | 14 | 2½ – 1½ | 15 | 22½ | England | 9 |
4 | 7 | France | 24½ | 14 | 2½ – 1½ | 14 | 23½ | Croatia | 18 |
5 | 27 | Vietnam | 25½ | 13 | 2 – 2 | 14 | 23 | Germany | 16 |
6 | 4 | Azerbaijan | 24 | 13 | 1½ – 2½: | 13 | 21½ | Ukraine | 6 |
7 | 13 | Netherlands | 25½ | 13 | ½ – 2½: | 13 | 24 | India | 5 |
Bo. | 13 | Netherlands (NED) | Rtg | 1 – 3 |
5 | India (IND) | Rtg |
7.1 | GM | Giri, Anish | 2780 | ½ – ½ | GM | Harikrishna, Pentala | 2743 |
7.2 | GM | L’Ami, Erwin | 2639 | ½ – ½ | GM | Vidit, Santosh Gujrathi | 2711 |
7.3 | GM | Van Wely, Loek | 2642 | 0 – 1 | GM | Adhiban, B. | 2668 |
7.4 | GM | Van Foreest, Jorden | 2624 | 0 – 1 | GM | Sasikiran, Krishnan | 2672 |
Dames:
No. | SNo | Team | Pts. | MP | : | MP | Pts. | Team | SNo |
1 | 3 | China | 26½ | 16 | 2 – 2 | 15 | 24½ | USA | 10 |
2 | 2 | Ukraine | 25 | 15 | 2 – 2 | 14 | 26½ | Russia | 1 |
3 | 11 | Azerbaijan | 24½ | 14 | 2 – 2 | 15 | 24 | Armenia | 12 |
4 | 19 | Vietnam | 26½ | 13 | 2 – 2 | 13 | 24 | Hungary | 13 |
5 | 15 | Spain | 23½ | 13 | 2 – 2 | 13 | 24 | Kazakhstan | 8 |
6 | 4 | Georgia 1 *) | 23 | 14 | 2 – 2 | 13 | 25½ | Czech Republic | 26 |
… | |||||||||
27 | 16 | Netherlands | 20 | 10 | 4 : 0 | 10 | 16½ | Belgium | 57 |
Bo. | 16 | Netherlands | Rtg | 4 – 0 | 57 | Belgium | Rtg |
27.1 | GM | Peng, Zhaoqin | 2367 | 1 – 0 | WFM | Goossens, Hanne | 2220 |
27.2 | WGM | Haast, Anne | 2345 | 1 – 0 | Barbier, Wiebke | 1998 | |
27.3 | IM | Lanchava, Tea | 2339 | 1 – 0 | Barbier, Astrid | 1894 | |
27.4 | WGM | Paulet, Iozefina | 2275 | 1 – 0 | Cuvelier, Annelies | 1809 |
Persoonlijke resultaten na ronde 9
Open
Bo. | Naam | Rtg | FED | Pts. | Games | TPR | w-we | rtg+/- | |
1 | GM | Giri Anish | 2780 | NED | 7,5 | 9 | 2864 | 1,00 | 10,0 |
2 | GM | L’Ami Erwin | 2639 | NED | 5,5 | 8 | 2651 | 0,30 | 3,0 |
3 | GM | Van Wely Loek | 2642 | NED | 4,0 | 7 | 2602 | -0,26 | -2,6 |
4 | GM | Van Foreest Jorden | 2624 | NED | 4,5 | 8 | 2522 | -0,82 | -8,2 |
5 | GM | Tiviakov Sergei | 2604 | NED | 4,0 | 4 | 3086 | 0,59 | 5,9 |
Dames
Bo. | Naam | Rtg | FED | Pts. | Games | Rp | w-we | K | rtg+/- | |
1 | GM | Peng Zhaoqin | 2367 | NED | 3,0 | 7 | 2223 | -1,27 | 10 | -12,7 |
2 | WGM | Haast Anne | 2345 | NED | 3,5 | 8 | 2172 | -1,74 | 20 | -34,8 |
3 | IM | Lanchava Tea | 2339 | NED | 3,5 | 7 | 2158 | -1,34 | 20 | -26,8 |
4 | WGM | Paulet Iozefina | 2275 | NED | 4,5 | 7 | 2216 | -0,20 | 20 | -4,0 |
5 | WIM | Ratsma Rosa | 2260 | NED | 5,5 | 7 | 2250 | 0,16 | 20 | 3,2 |
.
Open
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
1 | 11 | Poland | 9 | 7 | 2 | 0 | 16 | 268,0 | 25,0 | 104 |
2 | 1 | USA | 9 | 7 | 1 | 1 | 15 | 267,5 | 24,5 | 104 |
3 | 3 | China | 9 | 7 | 1 | 1 | 15 | 252,0 | 23,5 | 99 |
4 | 8 | Armenia | 9 | 7 | 1 | 1 | 15 | 245,5 | 24,0 | 98 |
5 | 9 | England | 9 | 7 | 1 | 1 | 15 | 228,0 | 22,5 | 96 |
6 | 7 | France | 9 | 6 | 2 | 1 | 14 | 248,0 | 24,5 | 101 |
7 | 2 | Russia | 9 | 6 | 2 | 1 | 14 | 232,0 | 24,0 | 96 |
8 | 16 | Germany | 9 | 5 | 4 | 0 | 14 | 232,0 | 23,0 | 98 |
…. | ||||||||||
14 | 13 | Netherlands | 9 | 6 | 1 | 2 | 13 | 243,0 | 25,5 | 97 |
Dames
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
1 | 3 | China | 9 | 7 | 2 | 0 | 16 | 285,0 | 26,5 | 101 |
2 | 2 | Ukraine | 9 | 6 | 3 | 0 | 15 | 281,0 | 25,0 | 108 |
3 | 12 | Armenia | 9 | 7 | 1 | 1 | 15 | 260,5 | 24,0 | 105 |
4 | 10 | USA | 9 | 7 | 1 | 1 | 15 | 259,5 | 24,5 | 99 |
5 | 1 | Russia | 9 | 7 | 0 | 2 | 14 | 254,0 | 26,5 | 92 |
6 | 11 | Azerbaijan | 9 | 6 | 2 | 1 | 14 | 246,5 | 24,5 | 94 |
7 | 4 | Georgia 1 | 9 | 6 | 2 | 1 | 14 | 242,0 | 23,0 | 99 |
8 | 13 | Hungary | 9 | 6 | 1 | 2 | 13 | 236,0 | 24,0 | 96 |
….. | ||||||||||
50 | 16 | Netherlands | 9 | 5 | 0 | 4 | 10 | 175,5 | 20,0 | 93 |
Indeling ronde 9
Open
No. | SNo | Team | Pts. | MP | : | MP | Pts. | Team | SNo |
1 | 11 | Poland | 22½ | 14 | 2½ – 1½ | 15 | 23 | USA | 1 |
2 | 4 | Azerbaijan | 22½ | 13 | 1½ – 2½ | 13 | 21 | China | 3 |
3 | 5 | India | 22½ | 13 | 1½ – 2½ | 13 | 21½ | Armenia | 8 |
4 | 16 | Germany | 21 | 13 | 2 – 2 | 13 | 22½ | France | 7 |
5 | 9 | England | 19½ | 13 | 2 – 1 | 12 | 23 | Norway | 38 |
Bo. | 13 | Netherlands | Rtg | 3 – 1 |
30 | Moldova | Rtg |
8.1 | GM | Giri, Anish | 2780 | 1 – 0 | GM | Iordachescu, Viorel | 2591 |
8.2 | GM | L’Ami, Erwin | 2639 | ½ – ½ | GM | Hamitevici, Vladimir | 2505 |
8.3 | GM | Van Wely, Loek | 2642 | ½ – ½ | GM | Svetushkin, Dmitry | 2580 |
8.4 | GM | Van Foreest, Jorden | 2624 | 1 – 0 | IM | Morozov, Nichita | 2452 |
Dames
No. | SNo | Team | Pts. | MP | : | MP | Pts. | Team | SNo |
1 | 8 | Kazakhstan | 23 | 13 | 1 : 3 | 14 | 23½ | China | 3 |
2 | 11 | Azerbaijan | 22½ | 13 | 2 – 2 | 14 | 23 | Ukraine | 2 |
3 | 10 | United States of America | 22 | 13 | 2½ – 1½ | 13 | 22½ | Hungary | 13 |
4 | 12 | Armenia | 21 | 13 | 3 – 1 | 12 | 22 | Iran | 28 |
5 | 1 | Russia | 23½ | 12 | 3 – 1 | 12 | 20 | Romania | 20 |
17 | 37 | Peru | 20 | 10 | 2½ – 1½ | 10 | 18½ | Netherlands | 16 |
Bo. | 37 | Peru | Rtg | 2½ – 1½ | 16 | Netherlands | Rtg |
17.1 | WGM | Cori T., Deysi | 2391 | 1 – 0 | GM | Peng, Zhaoqin | 2367 |
17.2 | Zarate Oyague, Flor De Maria | 2039 | 0 – 1 | WGM | Haast, Anne | 2345 | |
17.3 | WIM | Chumpitaz, Ann | 2222 | 1 – 0 | IM | Lanchava, Tea | 2339 |
17.4 | WIM | Caballero Quijano, Mitzy Mishell | 2034 | ½ – ½ | WIM | Ratsma, Rosa | 2260 |
Indeling ronde 8
Open
No. | SNo | Team | Pts. | MP | MP | Pts. | Team | Team | |
1 | 1 | USA | 20½ | 13 | 2½ – 1½ | 13 | 21 | Azerbaijan | 4 |
2 | 8 | Armenia | 19½ | 12 | 2 : 2 | 13 | 20½ | Poland | 11 |
3 | 15 | Czech Republic | 18 | 11 | 1½ – 2½ | 11 | 20 | India | 5 |
4 | 24 | Spain | 20½ | 11 | 1½ – 2½ | 11 | 18½ | Germany | 16 |
5 | 10 | Israel | 20 | 11 | 1½ – 2½ | 11 | 17 | England | 9 |
6 | 7 | France | 20 | 11 | 2½ – 1½ | 11 | 17 | Ukraine | 6 |
7 | 3 | China | 18½ | 11 | 2½ – 1½ | 11 | 21 | Netherlands | 13 |
Bo. | 3 | China (CHN) | Rtg | 2½ – 1½ | 13 | Netherlands (NED) | Rtg |
7.1 | GM | Ding, Liren | 2804 | ½ – ½ | GM | Giri, Anish | 2780 |
7.2 | GM | Yu, Yangyi | 2765 | ½ – ½ | GM | L’Ami, Erwin | 2639 |
7.3 | GM | Bu, Xiangzhi | 2712 | 1 – 0 | GM | Van Wely, Loek | 2642 |
7.4 | GM | Li, Chao b | 2708 | ½ – ½ | GM | Van Foreest, Jorden | 2624 |
Dames
No. | SNo | Team | Pts. | MP | MP | Pts. | Team | SNo | |
1 | 2 | Ukraine | 20 | 12 | 3 – 1 | 13 | 20 | Armenia | 12 |
2 | 3 | China | 20 | 12 | 3½ – ½ | 12 | 19½ | Romania | 20 |
3 | 10 | USA | 19 | 11 | 3 – 1 | 11 | 19 | Italy | 18 |
4 | 13 | Hungary | 19½ | 11 | 3 : 1 | 11 | 20½ | India | 5 |
5 | 14 | Georgia 2 | 20 | 11 | 1½ – 2½ | 11 | 20 | Azerbaijan | 11 |
6 | 4 | Georgia 1 *) | 19 | 12 | 1 : 3 | 11 | 20 | Kazakhstan | 8 |
7 | 16 | Netherlands | 18½ | 10 | 0 : 4 | 10 | 19½ | Russia | 1 |
Bo. | 16 | Netherlands | Rtg | 0 – 4 | 1 | Russia (RUS) | Rtg |
7.1 | WGM | Haast, Anne | 2345 | 0 – 1 | GM | Kosteniuk, Alexandra | 2559 |
7.2 | IM | Lanchava, Tea | 2339 | 0 – 1 | GM | Goryachkina, Aleksandra | 2535 |
7.3 | WGM | Paulet, Iozefina | 2275 | 0 – 1 | WGM | Pogonina, Natalija | 2469 |
7.4 | WIM | Ratsma, Rosa | 2260 | 0 – 1 | WGM | Girya, Olga | 2462 |
Indeling ronde 7
Open
No. | Team | Team | Pts. | MP | : | MP | Pts. | Team | Team |
1 | POL | Poland | 18½ | 12 | 2 : 2 | 12 | 19 | Azerbaijan | AZE |
2 | CRO | Croatia | 17 | 10 | 1 : 3 | 11 | 17½ | USA | USA |
3 | UKR | Ukraine | 15 | 10 | 2 : 2 | 10 | 16½ | China | CHN |
4 | GER | Germany | 16½ | 10 | 2 : 2 | 10 | 19 | Netherlands | NED |
5 | CZE | Czech Republic | 16 | 10 | 2 : 2 | 10 | 18 | Israel | ISR |
Bo. | 16 | Germany | Rtg | 2 – 2 | 13 | Netherlands | Rtg |
4.1 | GM | Nisipeanu, Liviu-Dieter | 2661 | ½ – ½ | GM | Giri, Anish | 2780 |
4.2 | GM | Meier, Georg | 2639 | ½ – ½ | GM | L’Ami, Erwin | 2639 |
4.3 | GM | Bluebaum, Matthias | 2618 | ½ – ½ | GM | Van Wely, Loek | 2642 |
4.4 | GM | Fridman, Daniel | 2591 | ½ – ½ | GM | Van Foreest, Jorden | 2624 |
Dames:
No. | Team | Team | Pts. | MP | MP | Pts. | Team | Team | |
1 | ARM | Armenia | 17½ | 11 | 2½ : 1½ | 11 | 17½ | USA | USA |
2 | CHN | China | 17 | 10 | 3 : 1 | 10 | 17½ | Netherlands | NED |
3 | IRI | Iran | 17 | 10 | 1½ : 2½: | 10 | 17½ | Ukraine | UKR |
4 | ITA | Italy | 17 | 10 | 2 : 2 | 10 | 18 | Azerbaijan | AZE |
5 | ROU | Romania | 17 | 10 | 2½ : 1½: | 10 | 16½ | Uzbekistan | UZB |
.
Bo. | 3 | China | Rtg | 3 – 1 |
16 | Netherlands | Rtg |
2.1 | GM | Ju, Wenjun | 2561 | 1 – 0 | GM | Peng, Zhaoqin | 2367 |
2.2 | WGM | Huang, Qian | 2446 | ½ – ½ | WGM | Haast, Anne | 2345 |
2.3 | GM | Lei, Tingjie | 2468 | 1 – 0 | IM | Lanchava, Tea | 2339 |
2.4 | WGM | Zhai, Mo | 2351 | ½ – ½ | WGM | Paulet, Iozefina | 2275 |
Ronde 6, zondag 30 september
Open:
Bo. | 13 | Netherlands | Rtg | 2½ – 1½ | 65 | Georgia 3 | Rtg |
8.1 | GM | Giri, Anish | 2780 | 1 – 0 | IM | Tutisani, Noe | 2471 |
8.2 | GM | L’Ami, Erwin | 2639 | 1 – 0 | Oboladze, Luka | 2340 | |
8.3 | GM | Van Wely, Loek | 2642 | ½ – ½ | FM | Petriashvili, Nikoloz | 2343 |
8.4 | GM | Van Foreest, Jorden | 2624 | 0 – 1 | IM | Sibashvili, Giorgi | 2425 |
Dames:
Bo. | 16 | Netherlands | Rtg | 3 – 1 |
51 | Luxembourg | Rtg |
11.1 | GM | Peng, Zhaoqin | 2367 | ½ – ½ | WGM | Berend, Elvira | 2300 |
11.2 | WGM | Haast, Anne | 2345 | ½ – ½ | WIM | Aghabekian, Liana | 2188 |
11.3 | WGM | Paulet, Iozefina | 2275 | 1 – 0 | WIM | Steil-Antoni, Fiona | 2143 |
11.4 | WIM | Ratsma, Rosa | 2260 | 1 – 0 | WFM | Bakalarz, Grazyna | 1849 |
29 september Rustdag
Ronde 5
Anish Giri na ronde 5 op de 5e op de live ratinglijst
Stand Open
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | |
1 | 4 | Azerbaijan | AZE | 5 | 5 | 0 | 0 | 10 | 87,0 | 16,0 | |
2 | 15 | Czech Republic | CZE | 5 | 5 | 0 | 0 | 10 | 85,5 | 15,0 | |
3 | 11 | Poland | POL | 5 | 5 | 0 | 0 | 10 | 80,5 | 16,0 | |
4 | 6 | Ukraine | UKR | 5 | 5 | 0 | 0 | 10 | 68,5 | 13,5 | |
5 | 1 | United States of America | USA | 5 | 4 | 1 | 0 | 9 | 82,0 | 14,0 |
12 | 13 | Netherlands | NED | 5 | 4 | 0 | 1 | 8 | 73,5 | 16,5 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Giri Anish | 2780 | NED | 1 | 1 | ½ | 1 | 1 | 4,5 | 5 | 2547 | 2924 | 4,5 | 3,76 | 0,74 | 10 | 7,4 | |
2 | GM | L’Ami Erwin | 2639 | NED | 1 | 1 | 0 | 1 | 3,0 | 4 | 2457 | 2650 | 3 | 2,84 | 0,16 | 10 | 1,6 | ||
3 | GM | Van Wely Loek | 2642 | NED | 1 | ½ | 1 | 2,5 | 3 | 2537 | 2810 | 2,5 | 1,89 | 0,61 | 10 | 6,1 | |||
4 | GM | Van Foreest Jorden | 2624 | NED | 1 | 0 | 1 | ½ | 2,5 | 4 | 2402 | 2510 | 2,5 | 2,90 | -0,40 | 10 | -4,0 | ||
5 | GM | Tiviakov Sergei | 2604 | NED | 1 | 1 | 1 | 1 | 4,0 | 4 | 2255 | 3086 | 4 | 3,41 | 0,59 | 10 | 5,9 |
Stand dames
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | |
1 | 10 | United States of America | USA | 5 | 5 | 0 | 0 | 10 | 100,0 | 15,5 | |
2 | 3 | China | CHN | 5 | 4 | 1 | 0 | 9 | 91,0 | 15,0 | |
3 | 2 | Ukraine | UKR | 5 | 4 | 1 | 0 | 9 | 81,0 | 15,5 | |
4 | 14 | Georgia 2 | GEO2 | 5 | 4 | 1 | 0 | 9 | 80,0 | 15,5 | |
5 | 12 | Armenia | ARM | 5 | 4 | 1 | 0 | 9 | 77,0 | 14,5 |
18 | 16 | Netherlands | NED | 5 | 4 | 0 | 1 | 8 | 63,0 | 14,5 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Peng Zhaoqin | 2367 | NED | 1 | 1 | ½ | 0 | 2,5 | 4 | 2164 | 2260 | 2,5 | 2,96 | -0,46 | 10 | -4,6 | ||
2 | WGM | Haast Anne | 2345 | NED | 0 | 0 | 1 | ½ | 1,5 | 4 | 2121 | 2034 | 1,5 | 3,08 | -1,58 | 20 | -31,6 | ||
3 | IM | Lanchava Tea | 2339 | NED | 1 | 1 | 1 | ½ | 3,5 | 4 | 1910 | 2307 | 3,5 | 3,60 | -0,10 | 20 | -2,0 | ||
4 | WGM | Paulet Iozefina | 2275 | NED | 1 | 1 | 0 | 1 | 3,0 | 4 | 1862 | 2152 | 3 | 3,37 | -0,37 | 20 | -7,4 | ||
5 | WIM | Ratsma Rosa | 2260 | NED | 1 | 1 | 1 | 1 | 4,0 | 4 | 1848 | 2746 | 4 | 3,39 | 0,61 | 20 | 12,2 |
Open
Bo. | 50 | Lithuania | Rtg | ½ – 3½ | 13 | Netherlands | Rtg |
7.1 | GM | Sulskis, Sarunas | 2525 | 0 – 1 | GM | Giri, Anish | 2780 |
7.2 | IM | Pultinevicius, Paulius | 2465 | 0 – 1 | GM | Van Wely, Loek | 2642 |
7.3 | IM | Laurusas, Tomas | 2484 | ½ – ½ | GM | Van Foreest, Jorden | 2624 |
7.4 | GM | Malisauskas, Vidmantas | 2443 | 0 – 1 | GM | Tiviakov, Sergei | 2604 |
Dames
Bo. | 70 | Montenegro | Rtg | 1 – 3 | 16 | Netherlands | Rtg |
17.1 | WIM | Stojanovic, Marija R | 2113 | ½ – ½ | WGM | Haast, Anne | 2345 |
17.2 | Koljevic, Nikolina | 1898 | ½ – ½ | IM | Lanchava, Tea | 2339 | |
17.3 | Rakic, Tijana | 1651 | 0 – 1 | WGM | Paulet, Iozefina | 2275 | |
17.4 | Radosevic, Nevena | 1600 | 0 – 1 | WIM | Ratsma, Rosa | 2260 |
Ronde 4
Anish wint in 21 zetten met zwart
Open
