Olympiade: eindstand dames 15e, heren 12e
De eindstand van de Olympiade waar de heren en dames hun ratingpositie evenaarden in de uiteindelijke ranglijst. Dus geen positieve verrassingen maar ze hebben ons ook niet teleurgesteld.
John van der Wiel zal in zijn nieuwe spinning Wiel ook in gaan op de Olympiade. Deze verschijnt de komende dagen hier op schakers.info.
Eindstand open:
SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 7 | China | CHN | 11 | 8 | 3 | 0 | 19 | 422.5 | 31.5 | 155.00 |
2 | 5 | Hungary | HUN | 11 | 7 | 3 | 1 | 17 | 372.0 | 29.0 | 152.00 |
3 | 19 | India | IND | 11 | 7 | 3 | 1 | 17 | 371.5 | 30.5 | 140.00 |
4 | 1 | Russia | RUS | 11 | 7 | 3 | 1 | 17 | 352.0 | 28.5 | 146.00 |
5 | 8 | Azerbaijan | AZE | 11 | 7 | 3 | 1 | 17 | 345.0 | 28.0 | 149.00 |
6 | 2 | Ukraine | UKR | 11 | 6 | 4 | 1 | 16 | 377.5 | 29.0 | 145.00 |
7 | 13 | Cuba | CUB | 11 | 7 | 2 | 2 | 16 | 361.0 | 29.5 | 145.00 |
8 | 4 | Armenia | ARM | 11 | 6 | 4 | 1 | 16 | 350.5 | 28.5 | 146.00 |
9 | 9 | Israel | ISR | 11 | 7 | 2 | 2 | 16 | 348.0 | 28.0 | 143.00 |
10 | 17 | Spain | ESP | 11 | 7 | 2 | 2 | 16 | 334.5 | 28.0 | 142.00 |
11 | 27 | Belarus | BLR | 11 | 7 | 2 | 2 | 16 | 304.5 | 27.0 | 136.00 |
12 | 11 | Netherlands | NED | 11 | 6 | 3 | 2 | 15 | 367.5 | 29.5 | 148.00 |
13 | 3 | France | FRA | 11 | 7 | 1 | 3 | 15 | 357.5 | 28.5 | 151.00 |
14 | 6 | United States of America | USA | 11 | 6 | 3 | 2 | 15 | 348.0 | 28.0 | 143.00 |
15 | 15 | Poland | POL | 11 | 7 | 1 | 3 | 15 | 335.5 | 28.5 | 140.00 |
Eindstand dames:
SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | Russia | RUS | 11 | 10 | 0 | 1 | 20 | 420.5 | 32.0 | 154.00 |
2 | 1 | China | CHN | 11 | 8 | 2 | 1 | 18 | 406.0 | 32.5 | 149.00 |
3 | 3 | Ukraine | UKR | 11 | 8 | 2 | 1 | 18 | 383.0 | 28.5 | 156.00 |
4 | 4 | Georgia | GEO | 11 | 8 | 1 | 2 | 17 | 390.0 | 32.0 | 145.00 |
5 | 10 | Armenia | ARM | 11 | 8 | 1 | 2 | 17 | 350.5 | 29.0 | 142.00 |
6 | 17 | Kazakhstan | KAZ | 11 | 8 | 1 | 2 | 17 | 320.0 | 27.0 | 143.00 |
7 | 8 | Poland | POL | 11 | 7 | 2 | 2 | 16 | 362.0 | 26.5 | 152.00 |
8 | 7 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 339.5 | 29.5 | 139.00 |
9 | 12 | Germany | GER | 11 | 8 | 0 | 3 | 16 | 304.0 | 26.5 | 143.00 |
10 | 5 | India | IND | 11 | 6 | 3 | 2 | 15 | 380.0 | 30.5 | 143.00 |
11 | 6 | Romania | ROU | 11 | 7 | 1 | 3 | 15 | 353.5 | 27.5 | 137.00 |
12 | 9 | France | FRA | 11 | 7 | 1 | 3 | 15 | 351.5 | 27.5 | 157.00 |
13 | 11 | Spain | ESP | 11 | 6 | 3 | 2 | 15 | 346.5 | 28.0 | 145.00 |
14 | 14 | Bulgaria | BUL | 11 | 7 | 1 | 3 | 15 | 334.5 | 30.0 | 139.00 |
15 | 16 | Netherlands | NED | 11 | 7 | 1 | 3 | 15 | 311.0 | 27.0 | 139.00 |
Heren individueel:
Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | ||
1 | GM | Giri Anish | 2745 | NED | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 8.0 | 11 | 2836 | 8 | 6.71 | 1.29 | 10 | 12.9 |
2 | GM | L’Ami Erwin | 2631 | NED | 1 | 1 | 1 | . | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7.5 | 10 | 2745 | 7.5 | 5.88 | 1.62 | 10 | 16.2 |
3 | GM | Tiviakov Sergei | 2664 | NED | 1 | 1 | . | 0 | . | 1 | 0 | 1 | ½ | . | 1 | 5.5 | 8 | 2631 | 5.5 | 5.68 | -0.18 | 10 | -1.8 |
4 | GM | Van Wely Loek | 2662 | NED | . | 1 | 0 | ½ | ½ | . | 0 | . | . | ½ | 1 | 3.5 | 7 | 2511 | 3.5 | 4.71 | -1.21 | 10 | -12.1 |
5 | GM | Van Kampen Robin | 2638 | NED | 1 | . | 1 | ½ | ½ | 1 | . | ½ | ½ | 0 | . | 5.0 | 8 | 2617 | 5 | 5.13 | -0.13 | 10 | -1.3 |
Dames individueel:
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Peng Zhaoqin | 2391 | NED | 1 | 1 | . | 0 | 0 | . | ½ | 0 | 1 | 1 | 1 | 5.5 | 9 | 2385 | 5.5 | 5.42 | 0.08 | 10 | 0.8 |
2 | WIM | Haast Anne | 2324 | NED | ½ | 1 | 0 | 1 | 1 | 0 | 0 | . | 1 | 1 | 1 | 6.5 | 10 | 2420 | 6.5 | 5.12 | 1.38 | 20 | 27.6 |
3 | WIM | Schut Lisa | 2317 | NED | 1 | 0 | ½ | . | ½ | 0 | . | ½ | 1 | 1 | ½ | 5.0 | 9 | 2226 | 5 | 5.95 | -0.95 | 20 | -19.0 |
4 | WGM | Muhren Bianca | 2314 | NED | 1 | . | 1 | ½ | 1 | 1 | 0 | 0 | . | ½ | ½ | 5.5 | 9 | 2287 | 5.5 | 5.61 | -0.11 | 20 | -2.2 |
5 | IM | Lanchava Tea | 2276 | NED | . | 1 | 1 | ½ | . | 0 | 0 | 1 | 1 | . | . | 4.5 | 7 | 2259 | 4.5 | 4.35 | 0.15 | 20 | 3.0 |